Wall Clock - Search stats by type of clock
| Type | % | 
|---|---|
| Large stainless steel wall clock: Superstar II | 20.02% | 
| Wall Clock Large Stainless Steel: Rectangles | 16.36% | 
| Wall Clock: BlackStar / GrayStar / SilverStar | 9.99% | 
| Large Stainless Wall Clock: Superstar | 8.40% | 
| Wall Clock Large Stainless Steel: Squares | 7.40% | 
| Wall Clock: NeoKubist | 6.18% | 
| Large Stainless Wall Clock: Our Century Faith | 4.11% | 
| Other | 27,54% | 
 
						    
							 
						    
							 
						    
							 
						    
							 
						    
							 
						    
							
